- Availability: 11 Spaces
- 11 Industrial Spaces | 2,570 SF - 11,642 SF
Sladeview Industrial Park is located east of Highway 403 and north of Burnhamthorpe Road West. The industrial complex consists of 18 single storey buildings containing approximately 528,781 square feet, on a site of approximately 34.75 acres. There is surface parking for approximately 900 cars. The buildings were constructed in phases between 1996 and 2002.
True
Availability
| Industrial |
|
|
20% Office Space | Available on an "as-is" basis. Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
18% Office | Available on "as-is" basis. Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
21% office | Model Suite Including New Kitchenette, LED Lights, Roller Shades, Fresh Paint, and Carpet. Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
Unit 15-17 | 46% Office Space | Available on an "as-is" basis. |
|
|
26% Office Space | Available on an "as-is" basis. |
|
|
70% Office | Available on "as-is" basis | Renovations in Progress. Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
27% office | Available on "as-is" basis Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
39% Office Space | Available on an "as-is" basis. |
|
|
24% office Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
25% office | New Roller Shades, Fresh Paint, New Carpet, and New Kitchenette | Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |
|
|
22% office | Available on "as'is" basis Listed with CBRE: Jeff Hord, [email protected] - Kylie Rajic, [email protected] - Justin Bates, [email protected] |